Three quick steps
Find the right fit
Measure while your dog is standing, using the largest width and length across all four paws.
01MeasureTrace the widest and longest points.
02MatchCompare both numbers with the chart.
03CheckBetween sizes? Choose the larger size.
| Size | Paw width | Paw length | Breed guide |
|---|---|---|---|
| XS | 1.06 in | 1.18 in | Measure paw |
| S | 1.30 in | 1.57 in | Measure paw |
| M | 1.50 in | 1.77 in | Measure paw |
| L | 1.69 in | 1.97 in | Measure paw |
| XL | 1.97 in | 2.24 in | Measure paw |
| XXL | 2.48 in | 2.76 in | Measure paw |
| XXXL | 3.07 in | 3.39 in | Measure paw |
Measure firstBreed is not used to choose a size. Paw shape varies by dog, age and front/rear paw—measure every paw before ordering.